Lifestyle Management Coaching
Sign up for three sessions with nurse coach Carla Hay-Purdue, DNP, APRN, FNP, if you want to tweak your lifestyle and seek expert advice! Hay-Purdue is board certified and works with those experiencing diabetes, hypertension and heart disease. She will help you develop self-confidence and make progress toward your wellness goals.
Overview of the sessions:
Session 1: goals for health/ focus on nutrition (based on the Mediterranean diet).
Session 2: Q& A and the Mediterranean diet shopping and cooking.
Session 3: managing stress, cravings and habits.
Additional sessions: based on person’s identified goals.
Contact Carla:
chay@ppgh.com
940.328.6239
Community Resources
| Child Protective Services (CPS) | 800.252.5400 |
| Cornerstone Comm Action Agency (formerly Headstart) | 682.253.4230 |
| Grace House/Options Clinic | 817.934.6431 |
| New Haven Helping Hands | 940.325.5654 |
| WIC | 940.325.0045 |
| CHIP/Medicaid/TANF/SNAP | 877.543.7669 or 211 |
| Healthy Texas Women's Program | 877.541.7905 or 211 |
| Local Health and Human Services (HHSC) | 940.325.6913 |
| Medicaid Transportation Program | 855.687.3255 |
| First Care Star | 800.431.7798 |
| Molina Healthcare | 866.449.6849 |
| Superior Health Plan | 800.783.5386 |
| Wellpoint Community Care Health Plan | 833.731.2160 |
| UnitedHealthcare Dental | 877.901.7321 |
| DentaQuest | 800.516.0165 |
| MCNA Dental | 844.350.6262 |
| County Assistance Program Services (CAPS) | 940.328.6253 |
| Mental Health Connection | 817.927.5200 |
| Pecan Valley/MHMR | 940.325.9541 |
| Prescription Assistance | 940.328.6253 |
| Suicide & Crisis Hotline | 800.772.5987 or 988 |
| Addiction Recovery Ministries (ARMS) | 940.325.7499 |
| Alcoholics Anonymous | 940.325.9929 |
| Star Council | 254.965.5515 |
| Pecan Valley/MHMR | 940.325.9541 |
| Catholic Charities | 817.534.0814 |
| Addiction Recovery Ministries (ARMS) | 940.325.7499 |
| Hope Women's Shelter | 940.325.1306 |
| Housing Authority/Section 8 Rent Subsidy | 940.325.3327 |
| New Haven Family Center | 940.328.0910 |
| Texas Neighborhood Services | 817.598.5700 |
| Center of Life | 940.327.8700 |
| First Christian Church | 940.325.4277 |
| First United Methodist Church | 940.325.4707 |
| Meals on Wheels of Palo Pinto County | 940.325.7919 |
| New Haven Helping Hands | 940.325.5654 |
| Our Lady of Lourdes Catholic Church | 940.325.4789 |
| Tarrant Area Food Bank | 817.857.7100 |
| Center of Life | 940.327.8700 |
| New Haven Helping Hands | 940.325.5654 |
| Noah's Ark Thrift Store | 940.325.4404 |
| Public Transit Services | 940.328.1391 |
| Area Agency on Aging | 800.272.3921 |
| Dept. Aged and Disabled Services (DADS) | 940.325.6913 |
| Meals on Wheels of Palo Pinto County | 940.325.7919 |
| Mineral Wells Senior Center | 940.325.6470 |
| Social Security Administration | 800.772.1213 |
| Veterans Affairs | 877.927.8387 |
| City of Mineral Wells City Clerk | 940.328.7702 |
| Legal Aid of NorthWest Texas | 817.594.6332 |
| Palo Pinto County Clerk-Birth Certificate | 940.659.1253 |
| Center of Life - Jobs for Life | 940.327.8700 |
| Texas Workforce Commission | 888.548.9675 |
| TRC/DARS | 254.770.5800 |
| Mineral Wells Police Department (Emergency) | 911 |
| Mineral Wells Police Department (Non-emergency) | 940.328.7770 |
| Mineral Wells Animal Shelter | 940.328.7770 |
| Mineral Wells Fire Department | 940.328.7730 |
| Palo Pinto County Sheriff's Office | |
| Poison Control | 800.222.1222 |
| Services to At-Risk Youth | 888.296.8099 |
| Suicide Prevention Helpline | 988 or 800-273 TALK(8255) |
| Catholic Charities | 817.534.0814 |
| Center of Life | 940.327.8700 |
| Chamber of Commerce | 940.325.2557 |
| City of Mineral Wells | 940.328.7700 |
| Dept. State Health Services (DSHS) | 940.325.7844 |
| Mineral Wells Library | 940.328.7880 |
| Mineral Wells Park and Recreation | 940.328.7803 |
| Texas AgriLife Extension | 940.659.1228 |
| United Way | 940.325.4848 |
